Friday
Hula Pakahi Kaikamahine
| Place | Dancer | Halau |
| 1st | Mahealani Negrillo | Halau Hula Lani Ola |
| 2nd | Cathedral Kehaumoni Viloria | Halau Hula a Kawika Laua `O Leinani |
| 3rd | Brianna Polanihiwahiwa Pineda | Halau Na Pua Lehua I Ka Ua Noe |
Wahine
| Place | Dancer | Halau |
| 1st | Puamohala Cash | Ke`ala O Kamailelauli`ili`i |
| 2nd | Deanne Kapuahiwamaionalani Pascual | Nani Ola Hawaiian Dance Company |
| 3rd | Shannon Honda | Kanani Kalama Hula Studio |
Makuahine
| Place | Dancer | Halau |
| 1st | Teresa Pualani Majchrowicz Frediane | Halau Hula Lani Ola |
| 2nd | Myra de Leon | Kanani Kalama Hula Studio |
| 3rd | Malia Ane Goss | Halau Hula O Ka`eo |
Hawaiian Language for Solo Kahiko
| Place | Dancer | Halau |
| 1st | Mahealani Negrillo | Halau Hula Lani Ola |
| 2nd | Krista Kawila La Rue | Nani Ola Hawaiian Dance Company |
| 3rd | Puamohala Cash | Ke`ala O Kamailelauli`ili`i |
Saturday
Nona Beamer Award
(Highest points, Kaikamahine Group, Kahiko)
| Place | Halau |
| 1st | Halau Keali`l O Nalani |
| 2nd | Kanani Kalama Hula Studio |
| 3rd | Nani Ola Hawaiian Dance Company |
Kane
Darrel Lupenui Award
(Highest points, Kane Group, Kahiko)
| Place | Halau |
| 1st | Halau Hula a Kawika Laua `O Leinani |
| 2nd | Ka Leilehua O' Panaewa |
| 3rd | Halau `O Lilinoe |
Wahine
Tom Hiona Award
(Highest Points, Wahine Group, Kahiko)
| Place | Halau |
| 1st | Halau Keali`i O Nalani |
| 2nd | Halau Hula a Kawika Laua `O Leinani |
| 3rd | Ke`ala O Kamailelauli`ili`i |
Oli
| Place | Chanter | Halau |
| 1st | Kalani Viloria | Halau Hula a Kawika Laua `O Leinani |
| 2nd | Kolika Corona | Halau `O Lilinoe |
| 3rd | Vanessa Kaleo`onalani Brockman | Halau Hula Lani Ola |
Sunday
Group `Auana Kaikamahine
Lilian Makaena Award (Highest Points, Kaikamahine Group, `Auana)
| Place | Halau |
| 1st | Halau Keali`i O Nalani |
| 2nd | Halau Na Pua Lehua I Ka Ua Noe |
| 3rd | Kanani Kalama Hula Studio |
Group `Auana Kane
George Naope Award (Highest Points, Kane Group, `Auana)
| Place | Halau |
| 1st | Halau Hula a Kawika Laua `o Leinani |
| 2nd | Halau `O Lilinoe |
| 3rd | Ka Leilehua O' Panaewa |
Group `Auana Wahine
Mae Ulalia Lobenstein Award (Highest Points, Wahine Group, `Auana)
| Place | Halau |
| 1st | Halau Hula Lani Ola |
| 2nd | Halau Keali`i O Nalani |
| 3rd | Halau `O Lilinoe |
Group `Auana Makuahine
Maiki Aiu Lake Award (Highest Points, Makuahine Group, `Auana)
| Place | Halau |
| 1st | Halau Keali`i O Nalani |
| 2nd | Halau Hula Lani Ola |
| 3rd | Kanani Kalama Hula Studio |
Hawaiian Language Award for Group Kahiko and `Auana
| Place | Halau |
| 1st | Ke`ala O Kamailelauli`ili`i |
| 2nd | Halau Keali`i O Nalani |
| 3rd | Halau `O Lilinoe |
Lei Award Group Kahiko and `Auana
Highest Average
| Place | Halau |
| 1st | Halau Hula Lani Ola |
| 2nd | Ke`ala O Kamailelauli`ili`i |
| 3rd | Kanani Kalama Hula Studio |
Perpetual Awards
`Iolani Luahine Perpetual Award
Highest Average Combined Points Overall, All Divisions, All Categories, All Groups
Halau Keali`i O Nalani
George Holokai Perpetual Trophy
Highest Average Point Total, Group `Auana
Halau Keali`i O Nalani
Hoakalei Kamau`u Perpetual Trophy
Highest Average Point Total, Group Kahiko
Halau Keali`i O Nalani
Mary Kawena Pukui Perpetual Trophy
Highest Average Halau Points for Hawaiian Language
Halau Keali`i O Nalani
Na Mamo Spirit of `Ohana Award
The Halau that best exemplifies the Spirit of `Ohana & the philosophy of "E Hula Mau"
Halau Na Pua Lehua I ka ua Noe