Here are the results of the 2007 E Hula Mau competition. To go directly to a particular section, click on one of the categories in the list below, or else just scroll down.
Friday
Hula Pakahi Kaikamahine
| Place | Dancer | Halau |
|---|---|---|
| 1st | Kamali`i Kodama | Halau Keali`i O Nalani |
| 2nd | Healani Simpson | Halau Hula Lani Ola |
| 3rd | Malia Corona | Halau `O Lilinoe |
Wahine
| Place | Dancer | Halau |
|---|---|---|
| 1st | Leilanipuakou Rojas | Halau Keali`i O Nalani |
| 2nd | Ka`ale`a Riveira | Halau `O Lilinoe |
| 3rd | Kelly Ann Pumehana Abrams | Ka Hale Hula `O Pilialohaokanlani `O Hilo |
Makuahine
| Place | Dancer | Halau |
|---|---|---|
| 1st | Carolyn Hi`ilani Ferraro | Ka Hale Hula `O Pilialohaokanlani `O Hilo |
| 2nd | Joanne Sasaki | Kanani Kalama Hula Studio |
| 3rd | Val Hongo-Whiting | Halau Hula Lani Ola |
Hawaiian Language for Solo Kahiko
| Place | Dancer | Halau |
|---|---|---|
| 1st | Ka`ale`a Riveira | Halau O Lilinoe |
| 2nd | Kamali`i Kodama | Halau Keali`i O Nalani |
| 3rd | Lelanipuakou Rojas | Halau Keali`i O Nalani |
Saturday
Nona Beamer Award
(Highest points, Kaikamahine Group, Kahiko)
| Place | Halau |
|---|---|
| 1st | Hula Halau `O Kamuela Elua |
| 2nd | Halau Keali`i O Nalani |
| 3rd | Halau `O Lilinoe |
Darrel Lupenui Award (Kane)
(Highest points, Kane Group, Kahiko)
| Place | Halau |
|---|---|
| 1st | Halau Keali`i O Nalani |
| 2nd | Ke`ala O Kamailelauli`ili`i |
| 3rd | Halau `O Lilinoe |
Tom Hiona Award (Wahine)
(Highest Points, Wahine Group, Kahiko)
| Place | Halau |
|---|---|
| 1st | Halau `O Lilinoe |
| 2nd | Halau Hula Lani Ola |
| 3rd | Halau Keali`i O Nalani |
Oli
| Place | Chanter | Halau |
|---|---|---|
| 1st | Sharma Mahealani Weaver | Halau `O Lilinoe |
| 2nd | Kanani Yamashita | Halau Keali`i O Nalani |
| 3rd | Kealoha Viloria | Halau Hula a Kawika Laua `O Leinani |
Sunday
Group `Auana Kaikamahine
Lilian Makaena Award (Highest Points, Kaikamahine Group, `Auana)
| Place | Halau |
|---|---|
| 1st | Hula Halau `O Kamuela Elua |
| 2nd | Halau Hula Lani Ola |
| 3rd | Halau Keali`i O Nalani |
Group `Auana Kane
George Naope Award (Highest Points, Kane Group, `Auana)
| Place | Halau |
|---|---|
| 1st | Halau Keali`i O Nalani |
| 2nd | Ke`ala O Kamailelauili`ili`i |
| 3rd | Halau Hula a Kawika Laua O`Leinani |
Group `Auana Wahine
Mae Ulalia Lobenstein Award (Highest Points, Wahine Group, `Auana)
| Place | Halau |
|---|---|
| 1st | Halau `O Lilinoe |
| 2nd | Halau Hula Lani Ola |
| 3rd | Halau Keali`i O Nalani |
Group `Auana Makuahine
Maiki Aiu Lake Award (Highest Points, Makuahine Group, `Auana)
| Place | Halau |
|---|---|
| 1st | Halau Hula Lani Ola |
| 2nd | Halau Keali`i O Nalani |
| 3rd | Kanani Kalama Hula Studio |
Hawaiian Language Award for Group Kahiko and `Auana
| Place | Halau |
|---|---|
| 1st | Halau `O Lilinoe |
| 2nd | Halau Hula Lani Ola |
| 3rd | Halau Keali`i O Nalani |
Lei Award Group Kahiko and `Auana
Highest Average
| Place | Halau |
|---|---|
| 1st | Kanani Kalama Hula Studio |
| 2nd | Hula Halau `O Kamuela Elua |
| 3rd | Halau Keali`i O Nalani |
Perpetual Awards
`Iolani Luahine Perpetual Award
Highest Average Combined Points Overall, All Divisions, All Categories, All Groups
Hula Halau `O Kamuela Elua
George Holokai Perpetual Trophy
Highest Average Point Total, Group `Auana
Hula Halau `O Kamuela Elua
Hoakalei Kamau`u Perpetual Trophy
Highest Average Point Total, Group Kahiko
Halau Keali`i O Nalani
Mary Kawena Pukui Perpetual Trophy
Highest Average Halau Points for Hawaiian Language
Halau `O Lilinoe
Na Mamo Spirit of `Ohana Award
The Halau that best exemplifies the Spirit of `Ohana & the philosophy of "E Hula Mau"
Halau Keali`i O Nalani

